Top 100 MBA College in India
Rank
|
Name of Institute |
City
|
Course |
Fees
|
Cutoff |
|---|---|---|---|---|---|
| 1 | Ahmedabad | PGP | INR 1580000 | CAT: 99, GMAT | |
| 2 | Kolkata | PGDM | INR 1356000 | CAT: 95 | |
| 3 | Bangalore | PGP | INR 1500000 | CAT: 90, GMAT | |
| 4 | Lucknow | PGP | INR 1200000 | CAT: 85 | |
| 5 | Jamshedpur | BM | INR 1400000 | GMAT: 600, XAT: 91.25 | |
| 6 | Delhi/NCR | MBA | INR 20960 | CAT: 98.56 | |
| 7 | Kerala - Other | PGP | INR 970000 | CAT: 85 | |
| 8 | Indore | PGP | INR 1300000 | CAT: 90 | |
| 9 | Mumbai (All) | PGDM | INR 1050000 |
CAT: 85, GMAT: 650 + view more |
|
| 10 | Delhi/NCR | MBA (IB) | INR 1275000 | IIFT | |
| 11 | Mumbai (All) | MMS | INR 200000 | CAT: 90, CMAT: 285 | |
| 12 | Delhi/NCR | PGPM | INR 1491000 | CAT: 97 | |
| 13 | Mumbai (All) | PGDIM | INR 400000 | CAT: 97 | |
| 14 | Mumbai (All) | M.Mgmt | INR 898902 | CAT: 99.08 | |
| 15 | Pune | MBA | INR 1050000 | SNAP | |
| 16 | Mumbai (All) | MBA | INR 802000 | NMAT | |
| 17 | Delhi/NCR | PGDM | INR 1500000 |
CAT: 94, GMAT: 690 + view more |
|
| 18 | Mumbai (All) | MHA | INR 150000 | ||
| 19 | Ahmedabad | PGDM (C) | INR 1250000 |
CAT: 86, CMAT + view more |
|
| 20 | Delhi/NCR | MBA | INR 400000 | CAT: 96, GMAT | |
| 21 | Bhubaneswar | PGDM | INR 12000000 |
CAT: 94, GMAT: 550 + view more |
|
| 22 | Pune | MBA | INR 980000 | SNAP | |
| 23 | Kharagpur | MBA | INR 600000 | CAT: 95 | |
| 24 | Shillong | PGP | INR 1300000 | CAT: 70, GMAT | |
| 25 | Kanpur | MBA | INR 240000 | CAT: 85 | |
| 26 | Mumbai (All) | PGDM | INR 500000 | CAT: 90, CMAT: 187 | |
| 27 | Anand | PRM | INR 417700 | CAT, IRMA | |
| 28 | Pune | MBA (IB) | INR 1007600 | SNAP | |
| 29 | Manipal | PGDM | INR 1350000 |
CAT: 80, GMAT: 650 + view more |
|
| 30 | Bangalore | MBA | INR 1190000 | SNAP | |
| 31 | Delhi/NCR | PGDM | INR 1350000 | CAT: 90 | |
| 32 | Chennai | PGPM | INR 1607000 |
CAT, CMAT + view more |
|
| 33 | Ranchi | PGDM | INR 975000 | CAT: 90 | |
| 34 | Ahmedabad | MBA | INR 900000 | CAT: 80 | |
| 35 | Raipur | PGP | INR 985000 | CAT: 90 | |
| 36 | Tiruchirappalli | PGP | INR 1000000 | CAT: 97.16 | |
| 37 | Delhi/NCR | PGP | INR 930000 | CAT: 85 | |
| 38 | Udaipur | PGP | INR 800000 | CAT: 90 | |
| 39 | Goa - Other | PGDM | INR 1200000 |
CAT, CMAT: 198 + view more |
|
| 40 | Chennai | MBA | INR 400000 | CAT: 90.4 | |
| 41 | Bangalore | PGDM | INR 750000 |
CAT: 60, CMAT + view more |
|
| 42 | Pune | MBA | INR 568300 | SNAP | |
| 43 | Delhi/NCR | PGDM | INR 1100000 | CAT: 87.25 | |
| 44 | Chennai | PGDM | INR 800000 | CAT: 86, XAT: 80 | |
| 45 | Pilani | MBA | INR 379350 | CAT: 65, GMAT | |
| 46 | Mumbai (All) | PGDM | INR 860000 |
CAT: 85, CMAT: 244 + view more |
|
| 47 | Roorkee | MBA | INR 400000 | CAT: 95.75 | |
| 48 | Delhi/NCR | PGDM | INR 740000 | CAT: 83.21 | |
| 49 | Hyderabad | MBA | INR 1200000 | CAT, IBSAT: 65 | |
| 50 | Ranchi | PGDM (RM) | INR 450000 |
CAT, CMAT: 95 + view more |
|
| 51 | Bangalore | MBA | INR 481300 | SNAP: 60 | |
| 52 | Varanasi | MBA | INR 56984 | CAT: 84 | |
| 53 | Chennai | PGDM | INR 1000000 |
CAT: 80, CMAT + view more |
|
| 54 | Nagpur | PGDM | INR 1030000 | CAT: 90 | |
| 55 | Chandigarh | MBA | INR 60000 | CAT: 88 | |
| 56 | Bhopal | PGDFM | INR 400000 | CAT: 75.7 | |
| 57 | Tiruchirappalli | MBA | INR 180550 | CAT: 83 | |
| 58 | Pune | MBA | INR 820600 | SNAP | |
| 59 | Mumbai (All) | PGDBM | INR 138000 | CMAT | |
| 60 | Pune | MBA (ITBM) | INR 882600 | CAT: 70, SNAP | |
| 61 | Nashik | MBA (Operations) | INR 959000 | SNAP | |
| 62 | Allahabad | MBA | INR 104450 | CAT: 65 | |
| 63 | Chennai | MBA | INR 247000 |
CAT, MAT + view more |
|
| 64 | Delhi/NCR | PGDM | INR 900000 | CAT: 75, GMAT | |
| 65 | Mumbai (All) | MBA | INR 700000 |
CAT: 60, MAT: 60 + view more |
|
| 66 | Bangalore | MBA | INR 159840 | CAT: 94, GMAT: 600 | |
| 67 | Uttarakhand - Other | PGP | INR 413500 | CAT: 80, GMAT | |
| 68 | Durgapur | MBA | INR 117634 |
CAT: 47.4, CMAT + view more |
|
| 69 | Bangalore | MBA | INR 690000 | CAT: 70, MAT: 600 | |
| 70 | Pune | PGDM | INR 850000 |
CAT, CMAT + view more |
|
| 71 | Bangalore | MBA | INR 1200000 |
CAT: 70, CMAT: 200 + view more |
|
| 72 | Mangalore | MBA | INR 133600 | CAT: 83 | |
| 73 | Pune | MBA | |||
| 74 | Kolkata | MBA | INR 540000 | CAT: 75 | |
| 75 | Pune | PGDM | INR 240000 | CAT: 65 | |
| 76 | Pune | PGDM (B&F) | INR 600000 | CAT: 75, CMAT | |
| 77 | Mumbai (All) | PGDM | INR 655000 |
CAT: 50, GMAT + view more |
|
| 78 | Mumbai (All) | PGDBM | INR 325000 | CMAT: 227 | |
| 79 | Delhi/NCR | PGDM | INR 750000 |
CAT: 50, MAT: 75 + view more |
|
| 80 | Delhi/NCR | MBA | INR 992000 |
CAT: 85, GMAT: 550 + view more |
|
| 81 | Mysore | PGDM | INR 950000 |
CAT: 50, CMAT: 100 + view more |
|
| 82 | Dehradun | MBA | INR 802000 |
CAT: 70, CMAT + view more |
|
| 83 | Bangalore | MBA | INR 899000 |
CAT: 60, GMAT + view more |
|
| 84 | Kolkata | MBA | INR 90813 | CAT | |
| 85 | Gandhinagar | MBA | INR 553000 | CAT | |
| 86 | Mumbai (All) | PGDM | INR 500000 |
CAT: 50, CMAT + view more |
|
| 87 | Hyderabad | PGDM | INR 720000 |
CAT: 50, CMAT: 100 + view more |
|
| 88 | Bangalore | MBA | INR 810000 |
CAT: 60, CMAT + view more |
|
| 89 | Bhubaneswar | MBA | INR 616000 |
CAT: 50, CMAT + view more |
|
| 90 | Chennai | MBA | INR 500000 |
GMAT, MAT + view more |
|
| 91 | Delhi/NCR | PGDM | INR 585000 | CAT: 70, MAT: 75 | |
| 92 | Delhi/NCR | PGDM | INR 700000 |
CAT, CMAT + view more |
|
| 93 | Kochi | PGDM | INR 660000 |
CAT: 50, CMAT + view more |
|
| 94 | Pune | PGDM | INR 890000 |
CAT: 50, CMAT: 50 + view more |
|
| 96 | Coimbatore | MBA | INR 800000 |
CAT, CMAT + view more |
|
| 97 | Pune | PGDM | INR 550000 |
CAT: 50, CMAT: 200 + view more |
|
| 98 | Delhi/NCR | MBA | INR 588000 | CAT: 50, MAT: 50 |