Friday, 14 February 2014


Top 100 QS World University Rankings for medicine 2011

 Monday 5 September 2011 00.01 BST  





Rank
Score
Citations
Employer
Academic
Country
Institution

1  Harvard University  United States  100  100  84  93.6 
2  University of Cambridge  United Kingdom  81.7  94.1  74.1  79.9 
3  Massachusetts Institute of Technology (MIT)  United States  62.6  83.2  100  79.6 
4  University of Oxford  United Kingdom  76.5  90  79.2  78.9 
5  Stanford University  United States  74.9  66.3  70.4  72.2 
6  Yale University  United States  67.1  55.9  70.3  67.3 
7  University of California, Los Angeles (UCLA)  United States  63.5  54.5  67.2  64.1 
8  Johns Hopkins University  United States  63.7  29.6  65.7  61.1 
9  Imperial College London  United Kingdom  56.9  45.6  63.9  58.6 
10  University of California, San Diego (UCSD)  United States  50.6  27  71.2  56.5 
11  California Institute of Technology (Caltech)  United States  32.4  38.1  90.8  56.3 
12  University of Toronto  Canada  55.7  47.9  54  54.2 
13  McGill University  Canada  45.9  63  60.4  53.4 
14  Duke University  United States  39.7  57.3  68.6  53 
15  The University of Melbourne  Australia  53.2  60.4  49.6  52.5 
16  Columbia University  United States  42.8  60.8  62.2  52.4 
17  University of California, San Francisco  United States  45.2  24.5  67.5  52.1 
18  National University of Singapore (NUS)  Singapore  58.3  57.9  42.3  51.9 
19  University of Chicago  United States  41.2  46.4  66.5  51.8 
20  The University of Tokyo  Japan  62.8  45.7  38.2  51.3 
21  University of Pennsylvania  United States  40.1  48.6  63.5  50.3 
22  University of Michigan  United States  39.5  44.3  64.8  50.1 
23  Cornell University  United States  40.3  47.2  61  49.3 
24  University of Washington  United States  41.4  27.8  64.2  49.2 
25  UCL (University College London)  United Kingdom  42.7  46.9  57  48.8 
26  Karolinska Institute  Sweden  45.2  37  56  48.7 
27=  Rockefeller University  United States  20.4  0  95.6  48.4 
27=  University of Edinburgh  United Kingdom  38.1  38.6  63.6  48.4 
29  The University of Sydney  Australia  49.9  46.4  46.3  48.1 
30  King's College London (University of London)  United Kingdom  39.3  31.9  62.6  47.9 
31  University of British Columbia  Canada  43.5  45.4  49.7  46.2 
32  The University of Manchester  United Kingdom  30.3  48.7  60.8  44.3 
33=  The University of Queensland  Australia  39.2  52.6  45.6  43.1 
33=  University of Wisconsin-Madison  United States  27  26.5  67.3  43.1 
35  Boston University  United States  26  14.7  69.9  42.4 
36=  Monash University  Australia  39.7  46.8  44.5  42.3 
36=  The University of Texas M. D. Anderson Cancer Center  United States  17.1  0  84.4  42.3 
38  Kyoto University  Japan  40.5  47.7  41.6  41.7 
39  The University of Auckland  New Zealand  37.9  47.5  44.8  41.6 
40  Washington University in St. Louis  United States  29.1  0.8  65.6  40.9 
41  Humboldt-Universität zu Berlin  Germany  24.9  18.8  63.7  39.8 
42=  Erasmus University Rotterdam  Netherlands  25.8  32.5  58.4  39.5 
42=  Leiden University  Netherlands  26.9  24.4  59  39.5 
42=  McMaster University  Canada  28.6  35.7  54.1  39.5 
45  University of Hong Kong  Hong Kong  33.4  34.3  47.9  39.3 
46=  Australian National University  Australia  36  41.8  42.3  39.1 
46=  University of Helsinki  Finland  24.4  23.3  61.4  39.1 
48  University of Bristol  United Kingdom  20.6  34.1  62.6  38.8 
49=  New York University (NYU)  United States  27.9  34.4  53.2  38.7 
49=  Ruprecht-Karls-Universität Heidelberg  Germany  34.7  36.8  44.1  38.7 
51-100  Aarhus University  Denmark  18.5  39.3  55.9  
51-100  Baylor College of Medicine  United States  18.3  15.2  60.8  
51-100  Brown University  United States  18.9  38.6  49.8  
51-100  Cardiff University  United Kingdom  20.5  20.8  53.5  
51-100  Dartmouth College  United States  13.2  34.8  62  
51-100  Freie Universität Berlin  Germany  22  16.1  51.7  
51-100  Katholieke Universiteit Leuven  Belgium  24.9  28.4  54.2  
51-100  London School of Hygiene & Tropical Medicine  United Kingdom  19  0  56  
51-100  Ludwig-Maximilians-Universität München  Germany  27  18.4  53.9  
51-100  Lund University  Sweden  19.1  42.9  50.9  
51-100  Maastricht University  Netherlands  19.4  16.8  63.6  
51-100  Mayo Medical School  United States  16.6  0  71.7  
51-100  National Taiwan University (NTU)  Taiwan  39.6  22.6  29.4  
51-100  Northwestern University  United States  20.9  30.7  56.1  
51-100  Osaka University  Japan  29.1  27  37.4  
51-100  Pennsylvania State University  United States  10.3  19.8  61.6  
51-100  Purdue University  United States  18.9  34.6  47.9  
51-100  Queen Mary, University of London (QMUL)  United Kingdom  10.5  3.3  72.5  
51-100  Technische Universität München  Germany  19  33.4  49.4  
51-100  The University of Adelaide  Australia  29.5  35.3  44.1  
51-100  The University of New South Wales  Australia  30.7  41.3  44.7  
51-100  The University of Sheffield  United Kingdom  12.2  34.5  57.2  
51-100  The University of Western Australia  Australia  28.9  41.8  48.5  
51-100  Trinity College Dublin  Ireland  20.5  33.4  56.7  
51-100  Tufts University  United States  13.9  2.7  70.9  
51-100  Universität Frankfurt am Main  Germany  14.4  30.6  57.2  
51-100  Universität Freiburg  Germany  23  23.6  51.1  
51-100  Université Catholique de Louvain (UCL)  Belgium  18.3  0  61.4  
51-100  Université de Montréal  Canada  24  3.7  50  
51-100  University of Aberdeen  United Kingdom  14.7  24.2  64.6  
51-100  University of Alberta  Canada  25.7  47.5  45  
51-100  University of Amsterdam  Netherlands  29  3.6  53  
51-100  University of Bath  United Kingdom  10.6  27.1  62.7  
51-100  University of California, Davis  United States  19.6  28.1  56.2  
51-100  University of California, Irvine  United States  21.1  0  61.4  
51-100  University of Copenhagen  Denmark  23.8  48.2  53  
51-100  University of Dundee  United Kingdom  18.1  3.1  68  
51-100  University of Exeter  United Kingdom  4.8  15.2  69.8  
51-100  University of Ghent  Belgium  20.1  17.2  51  
51-100  University of Glasgow  United Kingdom  19.6  30.5  57.4  
51-100  University of Leeds  United Kingdom  10.3  47.9  65.4  
51-100  University of Minnesota  United States  21.2  27.4  54.2  
51-100  University of Otago  New Zealand  26.5  20.5  46.8  
51-100  University of Pittsburgh  United States  17.9  0  64  
51-100  University of Virginia  United States  15.8  24.5  54.1  
51-100  University of Zurich  Switzerland  22.6  4.8  62  
51-100  Uppsala University  Sweden  20.7  24.9  54.9  
51-100  Utrecht University  Netherlands  23.4  11.1  57.5  
51-100  Vanderbilt University  United States  17.6  21.5  55.5  
51-100  VU University Amsterdam  Netherlands  21.3  26.6  47.6